ads

Global Indices Today - Live Data for Market Research

HOME / GLOBAL INDICES
| Today

AMEX Airline 300 TO 395 -2.07 -2.14% 94.81
AMEX Composite -33.73 -1.12% 2,972.84
AMEX Major Market 905 to 1000 -3.81 -0.12% 3,115.33
AMEX Network -7.64 -0.90% 840.13
AMEX Oil -7.80 -0.76% 1,016.62
Dow Jones Industrial Average -117.42 -0.33% 35,026.89
MXSE IPC 35.49 0.07% 50,933.28
Nasdaq Composite -219.09 -1.48% 14,621.62
NYSE Composite -48.16 -0.29% 16,517.15
NYSE International 100 -44.12 -0.69% 6,365.19
NYSE TMT -106.90 -0.94% 11,228.60
NYSE World Leaders -27.69 -0.26% 10,599.18
S&P 500 -22.93 -0.52% 4,399.37
S&P/TSX Composite -13.65 -0.07% 20,151.31
AEX Amsterdam -7.17 -0.96% 737.93
Bell 20 -28.28 -0.67% 4,209.03
CAC 40 -46.34 -0.70% 6,532.26
DAX -97.42 -0.62% 15,521.56
FTSE 100 -32.98 -0.47% 6,992.45
Ibex 35 -105.50 -1.20% 8,669.70
ISEQ Overall -12.27 -0.15% 8,260.47
Madrid General -9.06 -1.04% 859.50
OMX Copenhagen 20 -11.32 -0.66% 1,704.05
OMX Helsinki -197.73 -1.50% 13,010.28
OMX Stockholm -4.18 -0.42% 982.03
Oslo Exchange -5.45 -0.45% 1,204.86
PSI General -60.42 -1.57% 3,780.56
SMI -37.89 -0.31% 12,011.74
STOXX 50 -20.14 -0.57% 3,527.98
ASX All Ordinaries 33.50 0.44% 7,704.00
Bombay Sensitive 30 index -273.51 -0.52% 52,578.76
Hang Seng -1,105.89 -4.22% 25,086.43
Jakarta Composite -9.35 -0.15% 6,097.05
Karachi SE 100 14.31 0.03% 47,686.99
KOSPI 7.58 0.24% 3,232.53
Nikkei Stock Average 225 136.93 0.49% 27,970.22
PSE Composite 149.97 2.35% 6,522.58
SET Composite -7.47 -0.48% 1,537.63
Shanghai Composite -86.26 -2.49% 3,381.18
JSE -12.65 -0.02% 68,051.05
Additional FAQ

You can buy indices that have negative correlations with your main asset. Diversification also helps you reduce the exposure of your portfolio to volatility.

Continue Reading at Why Trading Indices Can Be Beneficial for You

  • Dow Jones (US): a leading indicator representing 30 giant companies in the US such as McDonald's, Pfizer, and AT&T.
  • S&P 500 (US): It tracks the stock prices of 500 major US companies.
  • NASDAQ (US): a stock index that includes 3700 stock prices of US companies, especially technology-based companies.
  • Nikkei (Japan): This stock price index includes an average of 225 major companies in Japan such as Toyota, Japan Airlines, and Fuji Film.
  • DAX (Germany): It covers the prices of blue chip stocks from 30 major German companies, such as Deutsche Bank, BMW, etc.

Continue Reading at All You Need to Know About Intermarket Analysis

Trading indices has plenty of benefits for traders. Such as:

  1. Hedging
  2. Diversification
  3. Low cost
  4. Less liquidity risk
  5. Convenience

Continue Reading at Why Trading Indices Can Be Beneficial for You

As a matter of fact, yes. For instance, there is often a correlation between the rise of the US Dollar and strong gains in stock indices like Dow Jones, NASDAQ, and S&P500. Similarly, a correlation has been observed between the Nikkei stock index and the Japanese Yen.

Continue Reading at Correlation Between Stock Market And Forex