Forex Volatility Chart - Live Data for Market Research
HOME / FOREX VOLATILITY CHART
Forex volatility is the amount of distance between fluctuations / ups and downs in the forex market. The amount varies for each forex pair, and it can determine the size of the opportunity to reap profits in a pair.
Volatility also shows the amount of risk when trading; the higher volatility means the higher risk, even though there are more trading opportunities available.
This Forex Volatility Monitoring Table will help you to find out which pairs have calm volatility and which have high volatility, so you can match your trading style with the right pair.
How to read this volatility table?
- On the leftmost column, there are symbols of pairs, followed by the amount of volatility. You can find out each pair's volatility in pips from various time frames, ranging from 1-minute to monthly.
- If you want to trade on forex pairs with the most trading opportunities, look for those with the highest volatility rate. Meanwhile, if you want to keep your risks low, look for pairs with small volatility. Happy trading!
Scroll for more details
Currency | 1 Min | 5 Min | 15 Min | 30 Min | 1 Hours | 4 Hours | Daily | Weekly | Monthly |
---|---|---|---|---|---|---|---|---|---|
AUDCAD | 2.7 | 4.7 | 5.1 | 13.2 | 15.5 | 30.1 | 76.5 | 113.8 | 317.9 |
AUDJPY | 2.0 | 4.0 | 5.6 | 8.8 | 8.7 | 32.2 | 68.9 | 135.4 | 393.3 |
AUDNZD | 5.9 | 90.2 | 90.9 | 92.1 | 92.1 | 21.9 | 105.3 | 851.7 | 953.1 |
AUDUSD | 2.0 | 101.2 | 101.3 | 101.3 | 101.3 | 32.8 | 86.3 | 129.8 | 432.5 |
CADJPY | 4.0 | 37.5 | 37.8 | 37.8 | 37.8 | 45.9 | 128.8 | 187.1 | 562.5 |
EURAUD | 4.0 | 179.9 | 184.9 | 185.9 | 189.7 | 52.8 | 238.6 | 393.2 | 924.4 |
EURCAD | 5.0 | 14.9 | 14.9 | 16.6 | 21.1 | 49.1 | 113.4 | 149.5 | 1268.6 |
EURCHF | 3.0 | 43.1 | 44.1 | 44.1 | 44.2 | 16.0 | 28.1 | 159.2 | 136.0 |
EURCZK | 0.0 | 654.0 | 654.0 | 654.0 | 833.0 | 757.0 | 1388.0 | 2516.0 | 4728.0 |
EURGBP | 5.0 | 154.8 | 156.8 | 156.8 | 156.8 | 11.3 | 46.8 | 136.3 | 185.4 |
EURJPY | 7.8 | 13.1 | 18.1 | 19.1 | 19.9 | 33.6 | 116.9 | 143.7 | 429.0 |
EURUSD | 4.0 | 5.1 | 8.1 | 8.1 | 9.0 | 24.9 | 88.7 | 123.0 | 300.9 |
GBPAUD | 1.9 | 6.0 | 7.0 | 10.1 | 12.9 | 57.9 | 96.9 | 424.7 | 544.2 |
GBPCHF | 1.6 | 6.9 | 7.6 | 9.8 | 13.4 | 48.4 | 136.3 | 431.7 | 544.6 |
GBPJPY | 6.0 | 22.4 | 22.4 | 23.8 | 27.6 | 49.8 | 139.8 | 288.1 | 719.5 |
GBPUSD | 6.0 | 6.0 | 7.2 | 8.2 | 8.2 | 33.9 | 105.7 | 196.0 | 291.7 |
NZDUSD | 11.9 | 21.1 | 21.2 | 21.2 | 21.2 | 28.1 | 80.1 | 104.4 | 400.0 |
USDCAD | 3.0 | 71.2 | 71.2 | 71.2 | 78.2 | 59.0 | 143.6 | 185.4 | 455.4 |
USDCHF | 3.0 | 11.5 | 11.5 | 11.5 | 11.5 | 27.0 | 75.7 | 149.4 | 220.1 |
USDCNH | 51.0 | 77.0 | 140.0 | 289.0 | 467.0 | 866.0 | 1846.0 | 5178.0 | 20119.0 |
USDJPY | 0.4 | 7.8 | 8.9 | 11.6 | 15.9 | 16.1 | 41.0 | 114.4 | 586.1 |
XAGUSD | 0.4 | 1.2 | 2.1 | 3.4 | 3.6 | 27.4 | 32.9 | 95.2 | 275.7 |
XAUEUR | 91.0 | 319.0 | 198.0 | 179.0 | 257.0 | 744.0 | 2622.0 | 7144.0 | 21675.0 |
XAUUSD | 0.0 | 53.0 | 78.0 | 154.0 | 250.0 | 1027.0 | 2211.0 | 3344.0 | 7990.0 |
Articles About Forex Trading