Demo Account Guide
Demo Account Guide
R

Pivot Point Levels - Live Data 4H, Today, This Week

HOME / STANDARD PIVOT POINT

Scroll for more details

PAIR HIGH LOW CLOSE S3 S2 S1 Pivot R1 R2 R3
AUDCAD 0.8940 0.8911 0.8936 0.8889 0.8900 0.8918 0.8929 0.8947 0.8958 0.8976
AUDCHF 0.5977 0.5958 0.5970 0.5941 0.5949 0.5960 0.5968 0.5979 0.5987 0.5998
AUDJPY 102.64 101.54 102.51 100.72 101.13 101.82 102.23 102.92 103.33 104.02
AUDNZD 1.0985 1.0958 1.0985 1.0940 1.0949 1.0967 1.0976 1.0994 1.1003 1.1021
AUDUSD 0.6554 0.6527 0.6549 0.6506 0.6516 0.6533 0.6543 0.6560 0.6570 0.6587
CADCHF 0.6693 0.6669 0.6681 0.6645 0.6657 0.6669 0.6681 0.6693 0.6705 0.6717
CADJPY 114.90 113.62 114.72 112.65 113.13 113.93 114.41 115.21 115.69 116.49
CHFJPY 171.97 170.35 171.73 169.11 169.73 170.73 171.35 172.35 172.97 173.97
EURAUD 1.6427 1.6381 1.6402 1.6334 1.6357 1.6380 1.6403 1.6426 1.6449 1.6472
EURCAD 1.4666 1.4635 1.4656 1.4608 1.4621 1.4639 1.4652 1.4670 1.4683 1.4701
EURCHF 0.9798 0.9772 0.9791 0.9750 0.9761 0.9776 0.9787 0.9802 0.9813 0.9828
EURGBP 0.8584 0.8572 0.8574 0.8557 0.8565 0.8569 0.8577 0.8581 0.8589 0.8593
EURJPY 168.35 166.47 168.12 165.06 165.77 166.94 167.65 168.82 169.53 170.70
EURNZD 1.8020 1.7980 1.8017 1.7951 1.7966 1.7991 1.8006 1.8031 1.8046 1.8071
EURUSD 1.0753 1.0721 1.0741 1.0692 1.0706 1.0724 1.0738 1.0756 1.0770 1.0788
GBPAUD 1.9152 1.9099 1.9129 1.9048 1.9074 1.9101 1.9127 1.9154 1.9180 1.9207
GBPCAD 1.7106 1.7058 1.7093 1.7017 1.7038 1.7065 1.7086 1.7113 1.7134 1.7161
GBPCHF 1.1426 1.1385 1.1420 1.1354 1.1369 1.1395 1.1410 1.1436 1.1451 1.1477
GBPJPY 196.42 193.98 196.10 192.14 193.06 194.58 195.50 197.02 197.94 199.46
GBPNZD 2.1016 2.0962 2.1013 2.0924 2.0943 2.0978 2.0997 2.1032 2.1051 2.1086
GBPUSD 1.2541 1.2497 1.2527 1.2458 1.2478 1.2502 1.2522 1.2546 1.2566 1.2590
NZDCAD 0.8141 0.8128 0.8135 0.8115 0.8122 0.8128 0.8135 0.8141 0.8148 0.8154
NZDCHF 0.5448 0.5427 0.5435 0.5404 0.5416 0.5425 0.5437 0.5446 0.5458 0.5467
NZDJPY 93.47 92.48 93.32 91.72 92.10 92.71 93.09 93.70 94.08 94.69
NZDUSD 0.5970 0.5956 0.5962 0.5941 0.5949 0.5955 0.5963 0.5969 0.5977 0.5983
USDCAD 1.3656 1.3637 1.3645 1.3617 1.3627 1.3636 1.3646 1.3655 1.3665 1.3674
USDCHF 0.9134 0.9096 0.9116 0.9059 0.9077 0.9097 0.9115 0.9135 0.9153 0.9173
USDJPY 156.82 154.98 156.53 153.56 154.27 155.40 156.11 157.24 157.95 159.08

Scroll for more details

PAIR HIGH LOW CLOSE S3 S2 S1 Pivot R1 R2 R3
AUDCAD 0.8937 0.8893 0.8903 0.8841 0.8867 0.8885 0.8911 0.8929 0.8955 0.8973
AUDCHF 0.5967 0.5934 0.5947 0.5899 0.5916 0.5932 0.5949 0.5965 0.5982 0.5998
AUDJPY 101.65 100.70 101.46 99.94 100.32 100.89 101.27 101.84 102.22 102.79
AUDNZD 1.0960 1.0941 1.0959 1.0928 1.0934 1.0947 1.0953 1.0966 1.0972 1.0985
AUDUSD 0.6539 0.6486 0.6519 0.6437 0.6462 0.6490 0.6515 0.6543 0.6568 0.6596
CADCHF 0.6683 0.6663 0.6679 0.6647 0.6655 0.6667 0.6675 0.6687 0.6695 0.6707
CADJPY 114.01 113.18 113.96 112.59 112.89 113.42 113.72 114.25 114.55 115.08
CHFJPY 170.66 169.66 170.64 168.98 169.32 169.98 170.32 170.98 171.32 171.98
EURAUD 1.6487 1.6411 1.6461 1.6343 1.6377 1.6419 1.6453 1.6495 1.6529 1.6571
EURCAD 1.4691 1.4649 1.4654 1.4596 1.4623 1.4638 1.4665 1.4680 1.4707 1.4722
EURCHF 0.9799 0.9771 0.9788 0.9745 0.9758 0.9773 0.9786 0.9801 0.9814 0.9829
EURGBP 0.8592 0.8565 0.8575 0.8536 0.8550 0.8563 0.8577 0.8590 0.8604 0.8617
EURJPY 167.09 165.95 167.01 165.14 165.54 166.28 166.68 167.42 167.82 168.56
EURNZD 1.8059 1.7978 1.8039 1.7911 1.7944 1.7992 1.8025 1.8073 1.8106 1.8154
EURUSD 1.0740 1.0678 1.0730 1.0630 1.0654 1.0692 1.0716 1.0754 1.0778 1.0816
GBPAUD 1.9225 1.9148 1.9195 1.9077 1.9112 1.9154 1.9189 1.9231 1.9266 1.9308
GBPCAD 1.7131 1.7050 1.7090 1.6969 1.7009 1.7050 1.7090 1.7131 1.7171 1.7212
GBPCHF 1.1437 1.1387 1.1414 1.1338 1.1363 1.1388 1.1413 1.1438 1.1463 1.1488
GBPJPY 194.95 193.23 194.75 191.95 192.59 193.67 194.31 195.39 196.03 197.11
GBPNZD 2.1058 2.0965 2.1036 2.0888 2.0927 2.0981 2.1020 2.1074 2.1113 2.1167
GBPUSD 1.2526 1.2447 1.2512 1.2385 1.2416 1.2464 1.2495 1.2543 1.2574 1.2622
NZDCAD 0.8158 0.8122 0.8124 0.8075 0.8099 0.8111 0.8135 0.8147 0.8171 0.8183
NZDCHF 0.5448 0.5417 0.5426 0.5382 0.5399 0.5413 0.5430 0.5444 0.5461 0.5475
NZDJPY 92.84 92.00 92.57 91.26 91.63 92.10 92.47 92.94 93.31 93.78
NZDUSD 0.5971 0.5920 0.5948 0.5871 0.5895 0.5922 0.5946 0.5973 0.5997 0.6024
USDCAD 1.3731 1.3650 1.3659 1.3548 1.3599 1.3629 1.3680 1.3710 1.3761 1.3791
USDCHF 0.9169 0.9118 0.9123 0.9053 0.9086 0.9104 0.9137 0.9155 0.9188 0.9206
USDJPY 155.75 155.20 155.65 154.77 154.98 155.32 155.53 155.87 156.08 156.42

Scroll for more details

PAIR HIGH LOW CLOSE S3 S2 S1 Pivot R1 R2 R3
AUDCAD 0.8927 0.8782 0.8824 0.8617 0.8699 0.8762 0.8844 0.8907 0.8989 0.9052
AUDCHF 0.5932 0.5742 0.5843 0.5556 0.5649 0.5746 0.5839 0.5936 0.6029 0.6126
AUDJPY 100.02 97.78 99.24 95.77 96.77 98.01 99.01 100.25 101.25 102.49
AUDNZD 1.0922 1.0856 1.0900 1.0797 1.0827 1.0863 1.0893 1.0929 1.0959 1.0995
AUDUSD 0.6493 0.6362 0.6418 0.6225 0.6293 0.6356 0.6424 0.6487 0.6555 0.6618
CADCHF 0.6657 0.6530 0.6622 0.6422 0.6476 0.6549 0.6603 0.6676 0.6730 0.6803
CADJPY 112.63 111.07 112.47 109.92 110.50 111.48 112.06 113.04 113.62 114.60
CHFJPY 170.74 167.52 169.81 164.75 166.14 167.97 169.36 171.19 172.58 174.41
EURAUD 1.6682 1.6415 1.6606 1.6186 1.6301 1.6453 1.6568 1.6720 1.6835 1.6987
EURCAD 1.4730 1.4612 1.4652 1.4481 1.4547 1.4599 1.4665 1.4717 1.4783 1.4835
EURCHF 0.9741 0.9565 0.9703 0.9422 0.9494 0.9598 0.9670 0.9774 0.9846 0.9950
EURGBP 0.8616 0.8521 0.8614 0.8456 0.8489 0.8551 0.8584 0.8646 0.8679 0.8741
EURJPY 165.03 162.66 164.76 160.90 161.78 163.27 164.15 165.64 166.52 168.01
EURNZD 1.8136 1.7881 1.8099 1.7686 1.7784 1.7941 1.8039 1.8196 1.8294 1.8451
EURUSD 1.0690 1.0601 1.0656 1.0519 1.0560 1.0608 1.0649 1.0697 1.0738 1.0786
GBPAUD 1.9482 1.9203 1.9275 1.8879 1.9041 1.9158 1.9320 1.9437 1.9599 1.9716
GBPCAD 1.7241 1.6999 1.7009 1.6683 1.6841 1.6925 1.7083 1.7167 1.7325 1.7409
GBPCHF 1.1414 1.1170 1.1263 1.0907 1.1038 1.1151 1.1282 1.1395 1.1526 1.1639
GBPJPY 192.84 190.31 191.29 187.59 188.95 190.12 191.48 192.65 194.01 195.18
GBPNZD 2.1205 2.0933 2.1011 2.0622 2.0778 2.0894 2.1050 2.1166 2.1322 2.1438
GBPUSD 1.2499 1.2367 1.2371 1.2194 1.2280 1.2326 1.2412 1.2458 1.2544 1.2590
NZDCAD 0.8190 0.8079 0.8096 0.7942 0.8011 0.8053 0.8122 0.8164 0.8233 0.8275
NZDCHF 0.5441 0.5281 0.5361 0.5121 0.5201 0.5281 0.5361 0.5441 0.5521 0.5601
NZDJPY 91.61 89.96 91.05 88.49 89.22 90.14 90.87 91.79 92.52 93.44
NZDUSD 0.5954 0.5852 0.5888 0.5740 0.5796 0.5842 0.5898 0.5944 0.6000 0.6046
USDCAD 1.3846 1.3724 1.3750 1.3579 1.3651 1.3701 1.3773 1.3823 1.3895 1.3945
USDCHF 0.9153 0.9011 0.9105 0.8884 0.8948 0.9026 0.9090 0.9168 0.9232 0.9310
USDJPY 154.79 152.96 154.64 151.64 152.30 153.47 154.13 155.30 155.96 157.13
Additional FAQ

They don't have much use for pivot by itself as it is just one level that could be easily crossed. And so, they try to map future price movements by creating an area using support and resistance levels. Support and resistance levels are calculated using the following formula:

  • Resistance 1 = (Pivotx2) - Low
  • Resistance 2 = Pivot + (High-Low)
  • Support 1 = (Pivotx2) - High
  • Support 2 = Pivot - (High-Low) 

Continue Reading at Predicting Trends Using Pivot Points In Forex Trading

Pivot Points are a technical indicator commonly used within a financial market to predict market movements based on previous prices. In forex trading, it is one of the most widely used indicators, as it not only could be used as a standalone indicator but also could be easily combined with another indicator. 

Continue Reading at Predicting Trends Using Pivot Points In Forex Trading

Here's an example of how to combine RSI divergence with pivot point levels.

Pivot Points and Oscillator

From the chart above, we can see that there was a bearish divergence on the RSI. This suggests that the price might move down from there. You can open a short position after the price breaks through R1 (which was still a support level at the time). Place a stop loss on the previous High and take profit based on the pivot point.

Continue Reading at Your Definitive Guide to Pivot Points in Forex Trading

Once you figure out that the Low of the currency pair falls below S1 for about 44% of the time, it should be enough for you to place a stop loss below S1. The same concept can be used to determine your take profit order. You would want to place your take profit just below R1 because historically, the High exceeds R1 only 42% of the time.

Continue Reading at Your Definitive Guide to Pivot Points in Forex Trading