Forex Calendar - ForexFactory
Forex Calendar, is a table containing a list of international economic news which generally will have an impact on the movement of forex pairs. The impact of a story can be big / small depending on the type of news and the results that will appear.
To facilitate monitoring, the forex calendar below has been set according to time based your country.
Date | Cur | Event | Impact | Actual | Forecast | Previous |
---|---|---|---|---|---|---|
Apr 19 00:30 | JPY | Industrial Production (MoM) (Feb) |
|
-1.3% | -2.1% | |
Apr 19 00:30 | JPY | Capacity Utilization (MoM) (Feb) |
|
-2.8% | 3.2% | |
Apr 19 01:30 | USD | S&P 500 Index |
|
39.6% | 40.2% | |
Apr 19 01:30 | USD | Gold Index |
|
48.9% | 56.4% | |
Apr 19 01:30 | NZD | NZD/USD Index |
|
41.7% | 46.1% | |
Apr 19 01:30 | JPY | USD/JPY Index |
|
46.8% | 44.6% | |
Apr 19 01:30 | GBP | GBP/USD Index |
|
43.0% | 41.0% | |
Apr 19 01:30 | CHF | USD/CHF Index |
|
41.3% | 40.2% | |
Apr 19 01:30 | CAD | USD/CAD Index |
|
41.5% | 40.5% | |
Apr 19 01:30 | AUD | AUD/USD Index |
|
32.5% | 33.3% | |
Apr 19 08:15 | CAD | Housing Starts (Mar) |
|
335.2K | 250.0K | 275.6K |
Apr 19 11:30 | USD | 3-Month Bill Auction |
|
0.020% | ||
Apr 19 11:30 | USD | 6-Month Bill Auction |
|
0.040% | ||
Apr 19 21:30 | CNY | PBoC Loan Prime Rate |
|
3.85% | ||
Apr 19 21:30 | AUD | RBA Meeting Minutes |
|
|||
Apr 19 23:00 | NZD | RBNZ Offshore Holdings (Mar) |
|
47.50% |