Demo Account Guide Demo Account Guide

Gold Price Today

HOME / GOLD PRICE

The ups and downs of gold prices today have always been a concern of precious metal market players. The following gold price data can be your reference in determining a trading strategy in the gold market.


Period Chg (%) Chg Price
Today 1.91% 37.91 $1983.34
30 Days 7.31% 144.89 $1838.45
6 Months 17.09% 338.88 $1644.46
1 Year 2.6% 51.49 $1931.85
5 Years 32.1% 636.74 $1346.6

Gold Price Per Troy Ounce Chart in Dollars




Date Price
Mar 23 2023 $1983.34
Mar 22 2023 $1945.43
Mar 21 2023 $1951.24
Mar 20 2023 $1971.4
Mar 19 2023 $1988.07
Mar 18 2023 $1988.07
Mar 17 2023 $1960.29
Mar 16 2023 $1919.05
Mar 15 2023 $1924.5
Mar 14 2023 $1906.78
Mar 13 2023 $1908.41
Mar 12 2023 $1867.25
Mar 11 2023 $1867.25
Mar 10 2023 $1862.87
Mar 9 2023 $1831.64
Mar 8 2023 $1820.23
Mar 7 2023 $1832.82
Mar 6 2023 $1852.4
Mar 5 2023 $1855.35
Mar 4 2023 $1855.35
Mar 3 2023 $1845.04
Mar 2 2023 $1834.74
Mar 1 2023 $1839.48
Feb 28 2023 $1809.76
Feb 27 2023 $1817.49
Feb 26 2023 $1811
Feb 25 2023 $1811
Feb 24 2023 $1812.32



Date Price
Mar 2023 $1983.34
Feb 2023 $1809.76
Jan 2023 $1930.99
Dec 2022 $1816.24
Nov 2022 $1760.48
Oct 2022 $1644.7
Sep 2022 $1658.53
Aug 2022 $1724.89
Jul 2022 $1766.15
Jun 2022 $1808.71
May 2022 $1856.08
Apr 2022 $1896.93
Mar 2022 $1933.98



Date Price
2023 $1983.34
2022 $1816.24
2021 $1811.55
2020 $1885.77
2019 $1515.31
2018 $1279



Date Price
2023 $1983.34
2022 $1816.24
2021 $1811.55
2020 $1885.77
2019 $1515.31
2018 $1279
2017 $1291
2016 $1145.9
2015 $1060
2014 $1206
2013 $1204.5