Demo Account Guide Demo Account Guide
R

Gold Price Today: Live Charts, Update, History

HOME / GOLD PRICE

The ups and downs of gold prices today have always been a concern of precious metal market players. The following gold price data can be your reference in determining a trading strategy in the gold market.


Period Chg (%) Chg Price
Today -0.29% -5.52 $1913.72
30 Days -0.06% -1.13 $1914.85
6 Months -3.4% -65.03 $1978.75
1 Year 14.31% 273.87 $1639.85
5 Years 37.6% 719.47 $1194.25

Gold Price Per Troy Ounce Chart in Dollars




Date Price
Sep 26 2023 $1913.72
Sep 25 2023 $1919.24
Sep 24 2023 $1925.4
Sep 23 2023 $1925.44
Sep 22 2023 $1926.44
Sep 21 2023 $1919.76
Sep 20 2023 $1942.92
Sep 19 2023 $1933.39
Sep 18 2023 $1925.86
Sep 17 2023 $1923.75
Sep 16 2023 $1923.8
Sep 15 2023 $1928.72
Sep 14 2023 $1903.93
Sep 13 2023 $1912.34
Sep 12 2023 $1911.25
Sep 11 2023 $1924.8
Sep 10 2023 $1919.12
Sep 9 2023 $1919.12
Sep 8 2023 $1927.58
Sep 7 2023 $1919
Sep 6 2023 $1919.94
Sep 5 2023 $1926.79
Sep 4 2023 $1937.77
Sep 3 2023 $1940.1
Sep 2 2023 $1940.08
Sep 1 2023 $1941.84
Aug 31 2023 $1944.19
Aug 30 2023 $1946.87
Aug 29 2023 $1931.53
Aug 28 2023 $1918.76
Aug 27 2023 $1914.85
Aug 26 2023 $1914.81



Date Price
Sep 2023 $1913.72
Aug 2023 $1944.19
Jul 2023 $1959.2
Jun 2023 $1905.46
May 2023 $1961.77
Apr 2023 $1989.75
Mar 2023 $1980.18
Feb 2023 $1809.76
Jan 2023 $1930.99
Dec 2022 $1816.24
Nov 2022 $1760.48
Oct 2022 $1644.7
Sep 2022 $1658.53



Date Price
2023 $1913.72
2022 $1816.24
2021 $1811.55
2020 $1885.77
2019 $1515.31
2018 $1279



Date Price
2023 $1913.72
2022 $1816.24
2021 $1811.55
2020 $1885.77
2019 $1515.31
2018 $1279
2017 $1291
2016 $1145.9
2015 $1060
2014 $1206
2013 $1204.5