R

Forex Interest Rate Table - National Central Bank

HOME / AMP / CENTRAL BANK INTEREST RATES

One aspect that has an essential role in currency price movements is interest rates. And behind all this there is a role and the role of the central banks, because in their hands, there is the authority to change interest rates.

Each currency has its own interest rate as a reflection of economic conditions or circumstances in each country. And the difference in interest rates will affect the value of each foreign currency with one another.

When central banks change the price of interest rates, at the same time it will cause the currency to experience movement and volatility. As a result of this central bank's actions or maneuvers, it can affect Forex trading and of course open up opportunities for traders to get good trading opportunities.

Choose Area:


Country Interest Rate   Before Last Change
Australia 4.35% - 4.35% Mar 1 2024
China 3.45% - 3.45% Apr 1 2024
India 6.5% - 6.5% Apr 1 2024
Indonesia 6.25% - 6% Apr 1 2024
Japan 0.1% - 0.1% Apr 1 2024
South Korea 3.5% - 3.5% Apr 1 2024

Country Interest Rate   Before Last Change
Saudi Arabia 6% - 6% Apr 1 2024
Turkey 50% - 50% Apr 1 2024

Country Interest Rate   Before Last Change
South Africa 8.25% - 8.25% Mar 1 2024

Country Interest Rate   Before Last Change
Euro Area 4.5% - 4.5% Apr 1 2024
Russia 16% - 16% Apr 1 2024
Switzerland 1.5% 1.75% Mar 1 2024
United Kingdom 5.25% - 5.25% Mar 1 2024

Country Interest Rate   Before Last Change
Brazil 10.75% 11.25% Mar 1 2024
Canada 5% - 5% Apr 1 2024
Mexico 11% 11.25% Mar 1 2024
United States 5.5% - 5.5% Apr 1 2024

Country Interest Rate   Before Last Change
Australia 4.35% - 4.35% Mar 1 2024
Canada 5% - 5% Apr 1 2024
Euro Area 4.5% - 4.5% Apr 1 2024
Japan 0.1% - 0.1% Apr 1 2024
Switzerland 1.5% 1.75% Mar 1 2024
United Kingdom 5.25% - 5.25% Mar 1 2024
United States 5.5% - 5.5% Apr 1 2024

Country Interest Rate   Before Last Change
Australia 4.35% - 4.35% Mar 1 2024
Brazil 10.75% 11.25% Mar 1 2024
Canada 5% - 5% Apr 1 2024
China 3.45% - 3.45% Apr 1 2024
Euro Area 4.5% - 4.5% Apr 1 2024
India 6.5% - 6.5% Apr 1 2024
Indonesia 6.25% - 6% Apr 1 2024
Japan 0.1% - 0.1% Apr 1 2024
Mexico 11% 11.25% Mar 1 2024
Russia 16% - 16% Apr 1 2024
Saudi Arabia 6% - 6% Apr 1 2024
South Africa 8.25% - 8.25% Mar 1 2024
South Korea 3.5% - 3.5% Apr 1 2024
Switzerland 1.5% 1.75% Mar 1 2024
Turkey 50% - 50% Apr 1 2024
United Kingdom 5.25% - 5.25% Mar 1 2024
United States 5.5% - 5.5% Apr 1 2024
   : Major Currencies

Additional FAQ