R

Pivot Point Levels - Live Data 4H, Today, This Week

HOME / AMP / STANDARD PIVOT POINT

Scroll for more details

PAIR HIGH LOW CLOSE S3 S2 S1 Pivot R1 R2 R3
AUDCAD 0.9070 0.9061 0.9063 0.9050 0.9056 0.9059 0.9065 0.9068 0.9074 0.9077
AUDCHF 0.6004 0.5995 0.5996 0.5984 0.5989 0.5993 0.5998 0.6002 0.6007 0.6011
AUDJPY 102.00 101.82 101.85 101.60 101.71 101.78 101.89 101.96 102.07 102.14
AUDNZD 1.1012 1.1003 1.1007 1.0994 1.0998 1.1003 1.1007 1.1012 1.1016 1.1021
AUDUSD 0.6639 0.6623 0.6634 0.6609 0.6616 0.6625 0.6632 0.6641 0.6648 0.6657
CADCHF 0.6625 0.6614 0.6616 0.6601 0.6607 0.6612 0.6618 0.6623 0.6629 0.6634
CADJPY 112.50 112.30 112.38 112.09 112.19 112.29 112.39 112.49 112.59 112.69
CHFJPY 169.95 169.69 169.86 169.46 169.57 169.72 169.83 169.98 170.09 170.24
EURAUD 1.6263 1.6246 1.6260 1.6233 1.6239 1.6250 1.6256 1.6267 1.6273 1.6284
EURCAD 1.4741 1.4723 1.4737 1.4708 1.4716 1.4726 1.4734 1.4744 1.4752 1.4762
EURCHF 0.9757 0.9742 0.9750 0.9727 0.9735 0.9742 0.9750 0.9757 0.9765 0.9772
EURGBP 0.8569 0.8557 0.8567 0.8548 0.8552 0.8560 0.8564 0.8572 0.8576 0.8584
EURJPY 165.73 165.50 165.61 165.27 165.38 165.50 165.61 165.73 165.84 165.96
EURNZD 1.7901 1.7877 1.7897 1.7858 1.7868 1.7882 1.7892 1.7906 1.7916 1.7930
EURUSD 1.0791 1.0766 1.0787 1.0747 1.0756 1.0772 1.0781 1.0797 1.0806 1.0822
GBPAUD 1.8992 1.8966 1.8979 1.8940 1.8953 1.8966 1.8979 1.8992 1.9005 1.9018
GBPCAD 1.7212 1.7191 1.7201 1.7170 1.7180 1.7191 1.7201 1.7212 1.7222 1.7233
GBPCHF 1.1396 1.1380 1.1380 1.1359 1.1369 1.1375 1.1385 1.1391 1.1401 1.1407
GBPJPY 193.51 193.17 193.30 192.80 192.99 193.14 193.33 193.48 193.67 193.82
GBPNZD 2.0910 2.0873 2.0890 2.0835 2.0854 2.0872 2.0891 2.0909 2.0928 2.0946
GBPUSD 1.2594 1.2572 1.2591 1.2555 1.2564 1.2577 1.2586 1.2599 1.2608 1.2621
NZDCAD 0.8242 0.8230 0.8234 0.8217 0.8223 0.8229 0.8235 0.8241 0.8247 0.8253
NZDCHF 0.5455 0.5445 0.5448 0.5434 0.5439 0.5444 0.5449 0.5454 0.5459 0.5464
NZDJPY 92.63 92.51 92.53 92.36 92.44 92.48 92.56 92.60 92.68 92.72
NZDUSD 0.6032 0.6016 0.6027 0.6002 0.6009 0.6018 0.6025 0.6034 0.6041 0.6050
USDCAD 1.3681 1.3660 1.3661 1.3633 1.3646 1.3654 1.3667 1.3675 1.3688 1.3696
USDCHF 0.9060 0.9038 0.9039 0.9009 0.9024 0.9031 0.9046 0.9053 0.9068 0.9075
USDJPY 153.84 153.41 153.52 152.91 153.16 153.34 153.59 153.77 154.02 154.20

Scroll for more details

PAIR HIGH LOW CLOSE S3 S2 S1 Pivot R1 R2 R3
AUDCAD 0.9058 0.8972 0.9046 0.8907 0.8939 0.8993 0.9025 0.9079 0.9111 0.9165
AUDCHF 0.6004 0.5963 0.5982 0.5921 0.5942 0.5962 0.5983 0.6003 0.6024 0.6044
AUDJPY 101.25 100.46 101.11 99.84 100.15 100.63 100.94 101.42 101.73 102.21
AUDNZD 1.1024 1.0985 1.0997 1.0941 1.0963 1.0980 1.1002 1.1019 1.1041 1.1058
AUDUSD 0.6647 0.6560 0.6610 0.6477 0.6519 0.6564 0.6606 0.6651 0.6693 0.6738
CADCHF 0.6661 0.6608 0.6613 0.6541 0.6574 0.6594 0.6627 0.6647 0.6680 0.6700
CADJPY 112.53 111.56 111.77 110.41 110.98 111.38 111.95 112.35 112.92 113.32
CHFJPY 169.17 168.04 169.05 167.21 167.62 168.34 168.75 169.47 169.88 170.60
EURAUD 1.6353 1.6239 1.6284 1.6117 1.6178 1.6231 1.6292 1.6345 1.6406 1.6459
EURCAD 1.4746 1.4655 1.4732 1.4585 1.4620 1.4676 1.4711 1.4767 1.4802 1.4858
EURCHF 0.9768 0.9730 0.9740 0.9686 0.9708 0.9724 0.9746 0.9762 0.9784 0.9800
EURGBP 0.8586 0.8551 0.8578 0.8522 0.8537 0.8557 0.8572 0.8592 0.8607 0.8627
EURJPY 164.95 164.02 164.65 163.20 163.61 164.13 164.54 165.06 165.47 165.99
EURNZD 1.8016 1.7852 1.7906 1.7669 1.7761 1.7833 1.7925 1.7997 1.8089 1.8161
EURUSD 1.0812 1.0723 1.0763 1.0631 1.0677 1.0720 1.0766 1.0809 1.0855 1.0898
GBPAUD 1.9117 1.8945 1.8982 1.8740 1.8843 1.8912 1.9015 1.9084 1.9187 1.9256
GBPCAD 1.7202 1.7106 1.7172 1.7022 1.7064 1.7118 1.7160 1.7214 1.7256 1.7310
GBPCHF 1.1425 1.1344 1.1354 1.1243 1.1293 1.1324 1.1374 1.1405 1.1455 1.1486
GBPJPY 192.81 191.35 191.94 189.80 190.57 191.26 192.03 192.72 193.49 194.18
GBPNZD 2.1050 2.0839 2.0876 2.0582 2.0711 2.0793 2.0922 2.1004 2.1133 2.1215
GBPUSD 1.2636 1.2508 1.2547 1.2363 1.2436 1.2491 1.2564 1.2619 1.2692 1.2747
NZDCAD 0.8240 0.8139 0.8226 0.8062 0.8101 0.8163 0.8202 0.8264 0.8303 0.8365
NZDCHF 0.5462 0.5415 0.5440 0.5369 0.5392 0.5416 0.5439 0.5463 0.5486 0.5510
NZDJPY 92.11 91.19 91.95 90.47 90.83 91.39 91.75 92.31 92.67 93.23
NZDUSD 0.6045 0.5949 0.6011 0.5862 0.5906 0.5958 0.6002 0.6054 0.6098 0.6150
USDCAD 1.3692 1.3610 1.3686 1.3551 1.3581 1.3633 1.3663 1.3715 1.3745 1.3797
USDCHF 0.9109 0.9006 0.9050 0.8898 0.8952 0.9001 0.9055 0.9104 0.9158 0.9207
USDJPY 153.84 151.87 152.98 149.98 150.93 151.95 152.90 153.92 154.87 155.89

Scroll for more details

PAIR HIGH LOW CLOSE S3 S2 S1 Pivot R1 R2 R3
AUDCAD 0.9058 0.8909 0.9046 0.8802 0.8855 0.8951 0.9004 0.9100 0.9153 0.9249
AUDCHF 0.6004 0.5930 0.5982 0.5866 0.5898 0.5940 0.5972 0.6014 0.6046 0.6088
AUDJPY 104.94 99.91 101.11 94.00 96.96 99.03 101.99 104.06 107.02 109.09
AUDNZD 1.1027 1.0960 1.0997 1.0895 1.0928 1.0962 1.0995 1.1029 1.1062 1.1096
AUDUSD 0.6647 0.6465 0.6610 0.6319 0.6392 0.6501 0.6574 0.6683 0.6756 0.6865
CADCHF 0.6704 0.6608 0.6613 0.6483 0.6546 0.6579 0.6642 0.6675 0.6738 0.6771
CADJPY 117.32 111.41 111.77 103.77 107.59 109.68 113.50 115.59 119.41 121.50
CHFJPY 175.09 167.35 169.05 158.16 162.76 165.90 170.50 173.64 178.24 181.38
EURAUD 1.6497 1.6239 1.6284 1.5925 1.6082 1.6183 1.6340 1.6441 1.6598 1.6699
EURCAD 1.4746 1.4607 1.4732 1.4505 1.4556 1.4644 1.4695 1.4783 1.4834 1.4922
EURCHF 0.9837 0.9730 0.9740 0.9594 0.9662 0.9701 0.9769 0.9808 0.9876 0.9915
EURGBP 0.8586 0.8529 0.8578 0.8486 0.8507 0.8543 0.8564 0.8600 0.8621 0.8657
EURJPY 171.56 164.02 164.65 154.39 159.20 161.93 166.74 169.47 174.28 177.01
EURNZD 1.8156 1.7852 1.7906 1.7483 1.7667 1.7787 1.7971 1.8091 1.8275 1.8395
EURUSD 1.0812 1.0649 1.0763 1.0508 1.0578 1.0671 1.0741 1.0834 1.0904 1.0997
GBPAUD 1.9312 1.8945 1.8982 1.8480 1.8713 1.8847 1.9080 1.9214 1.9447 1.9581
GBPCAD 1.7226 1.7049 1.7172 1.6895 1.6972 1.7072 1.7149 1.7249 1.7326 1.7426
GBPCHF 1.1513 1.1344 1.1354 1.1125 1.1235 1.1294 1.1404 1.1463 1.1573 1.1632
GBPJPY 200.52 191.35 191.94 179.52 185.43 188.69 194.60 197.86 203.77 207.03
GBPNZD 2.1261 2.0839 2.0876 2.0301 2.0570 2.0723 2.0992 2.1145 2.1414 2.1567
GBPUSD 1.2636 1.2467 1.2547 1.2295 1.2381 1.2464 1.2550 1.2633 1.2719 1.2802
NZDCAD 0.8240 0.8095 0.8226 0.7989 0.8042 0.8134 0.8187 0.8279 0.8332 0.8424
NZDCHF 0.5462 0.5400 0.5440 0.5344 0.5372 0.5406 0.5434 0.5468 0.5496 0.5530
NZDJPY 95.40 90.80 91.95 85.43 88.12 90.03 92.72 94.63 97.32 99.23
NZDUSD 0.6045 0.5875 0.6011 0.5739 0.5807 0.5909 0.5977 0.6079 0.6147 0.6249
USDCAD 1.3785 1.3610 1.3686 1.3427 1.3519 1.3602 1.3694 1.3777 1.3869 1.3952
USDCHF 0.9225 0.9006 0.9050 0.8743 0.8875 0.8962 0.9094 0.9181 0.9313 0.9400
USDJPY 159.98 151.87 152.98 141.80 146.83 149.91 154.94 158.02 163.05 166.13

Additional FAQ