R

Gold Price Today: Live Charts, Update, History

HOME / AMP / GOLD PRICE

The ups and downs of gold prices today have always been a concern of precious metal market players. The following gold price data can be your reference in determining a trading strategy in the gold market.

 

Period Chg (%) Chg Price
Today 0.14% 3.31 $2320.91
30 Days 100% 2320.91 $0
6 Months 15.87% 368.27 $1952.64
1 Year 12.63% 293.18 $2027.73
5 Years 44.59% 1034.81 $1286.1

Gold Price Per Troy Ounce Chart in Dollars


Date Price
May 9 2024 $2320.91
May 8 2024 $2317.6
May 7 2024 $2314.79
May 6 2024 $2322.5
May 5 2024 $2301.51
May 4 2024 $2301.51
May 3 2024 $2294.34
May 2 2024 $2302.75
May 1 2024 $2306.13
Apr 30 2024 $2309.8
Apr 29 2024 $2336.53
Apr 28 2024 $2337.91
Apr 27 2024 $2337.91
Apr 26 2024 $2337.53
Apr 25 2024 $2329.43
Apr 24 2024 $2323
Apr 23 2024 $2322.78
Apr 22 2024 $2338.67
Apr 21 2024 $2391.77
Apr 20 2024 $2391.77
Apr 19 2024 $2387.28
Apr 18 2024 $2378.23
Apr 17 2024 $2390.62
Apr 16 2024 $2370.92
Apr 15 2024 $2339.6
Apr 14 2024 $2343.9
Apr 13 2024 $2343.9
Apr 12 2024 $2411.68
Apr 11 2024 $2338.76
Apr 10 2024 $2345.09
Apr 9 2024 $2356.78

Date Price
May 2024 $2320.91
Apr 2024 $2309.8
Mar 2024 $2233.48
Feb 2024 $2029.39
Jan 2024 $2033.28
Dec 2023 $2062.7
Nov 2023 $2038.14
Oct 2023 $1999.41
Sep 2023 $1848.8
Aug 2023 $1944.19
Jul 2023 $1959.2
Jun 2023 $1905.46
May 2023 $1961.77

Date Price
2024 $2320.91
2023 $2062.7
2022 $1816.24
2021 $1811.55
2020 $1885.77
2019 $1515.31

Date Price
2024 $2320.91
2023 $2062.7
2022 $1816.24
2021 $1811.55
2020 $1885.77
2019 $1515.31
2018 $1279
2017 $1291
2016 $1145.9
2015 $1060
2014 $1206

Additional FAQ