Demo Account Guide
Demo Account Guide
R

Global Indices Today - Live Data for Market Research

HOME / GLOBAL INDICES
| Today

AMEX Airline 300 TO 395 0.39 0.43% 90.73
AMEX Composite 5.51 0.16% 3,472.20
AMEX Major Market 905 to 1000 3.32 0.11% 3,121.12
AMEX Network 8.18 0.98% 846.63
AMEX Oil 5.13 0.42% 1,219.67
Dow Jones Industrial Average 152.91 0.43% 35,610.22
MXSE IPC 38.76 0.07% 52,441.49
Nasdaq Composite 2.16 0.01% 15,131.25
NYSE Composite 87.39 0.51% 17,075.55
NYSE International 100 18.51 0.28% 6,608.29
NYSE TMT 19.99 0.18% 11,440.52
NYSE World Leaders 48.26 0.44% 10,902.28
S&P 500 16.13 0.36% 4,535.76
S&P/TSX Composite 67.42 0.32% 21,154.41
AEX Amsterdam 2.98 0.37% 805.47
Bell 20 20.50 0.49% 4,221.06
CAC 40 35.76 0.54% 6,705.61
DAX 7.09 0.05% 15,522.92
FTSE 100 5.57 0.08% 7,223.10
Ibex 35 21.60 0.24% 9,017.90
ISEQ Overall 44.75 0.53% 8,488.99
Madrid General 2.21 0.25% 889.94
OMX Copenhagen 20 8.76 0.49% 1,797.15
OMX Helsinki 87.08 0.68% 12,855.78
OMX Stockholm 1.75 0.18% 966.99
Oslo Exchange 13.22 1.00% 1,333.29
PSI General 83.33 1.97% 4,305.79
SMI 70.41 0.59% 12,013.15
STOXX 50 11.53 0.32% 3,623.74
ASX All Ordinaries 37.00 0.48% 7,727.20
Bombay Sensitive 30 index -456.09 -0.74% 61,259.96
Hang Seng 348.81 1.35% 26,136.02
Jakarta Composite -2.77 -0.04% 6,656.00
Karachi SE 100 870.01 1.95% 45,499.46
KOSPI -15.91 -0.53% 3,013.13
Nikkei Stock Average 225 40.03 0.14% 29,255.55
PSE Composite 30.77 0.42% 7,297.08
SET Composite 7.16 0.44% 1,637.55
Shanghai Composite -6.15 -0.17% 3,587.00
JSE -15.95 -0.02% 66,776.15
Additional FAQ

  • Dow Jones (US): a leading indicator representing 30 giant companies in the US such as McDonald's, Pfizer, and AT&T.
  • S&P 500 (US): It tracks the stock prices of 500 major US companies.
  • NASDAQ (US): a stock index that includes 3700 stock prices of US companies, especially technology-based companies.
  • Nikkei (Japan): This stock price index includes an average of 225 major companies in Japan such as Toyota, Japan Airlines, and Fuji Film.
  • DAX (Germany): It covers the prices of blue chip stocks from 30 major German companies, such as Deutsche Bank, BMW, etc.

Continue Reading at All You Need to Know About Intermarket Analysis

You can buy indices that have negative correlations with your main asset. Diversification also helps you reduce the exposure of your portfolio to volatility.

Continue Reading at Why Trading Indices Can Be Beneficial for You

As a matter of fact, yes. For instance, there is often a correlation between the rise of the US Dollar and strong gains in stock indices like Dow Jones, NASDAQ, and S&P500. Similarly, a correlation has been observed between the Nikkei stock index and the Japanese Yen.

Continue Reading at Correlation Between Stock Market And Forex

Trading indices is very simple. But, if you don't know where to start, here is how you do it.

  1. Choose the right indices by researching them beforehand.
  2. Find a good broker that you can trust to trade indices.
  3. Once you make your pick, remember to always be diligent with your indices.

Continue Reading at Why Trading Indices Can Be Beneficial for You