ads

Forex Brokers Swap Rate Comparison

HOME / SWAP COMPARISON

Below are swap rates comparison for the 4 most traded major pairs in forex trading. The data are derived from several noteworthy brokers to give you a general picture in how brokers set their swap rates.

 

May 19 2024 Scroll for more details
Broker EUR / USD GBP / USD USD / JPY USD / CAD
Short Long Short Long Short Long Short Long
ExnessExness 0.00 -0.55 -0.06 -0.20 -2.83 0.00 -0.48 -0.05
FBSFBS 0.02 -0.67 -0.12 -0.29 -2.87 0.63 -0.30 -0.12
IC MarketsIC Markets 0.26 -0.63 -0.04 -0.20 -2.59 1.25 -0.49 -0.10
OctaOcta 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RoboForexRoboForex 0.10 -0.96 -0.25 -0.63 -3.56 1.22 -0.70 -0.23
XMXM 0.10 -0.75 -0.28 -0.42 -3.49 0.99 -0.56 -0.22
HF MarketsHF Markets 0.00 -0.69 -0.11 -0.56 -0.98 0.00 -0.23 -0.25
PepperstonePepperstone 0.20 -0.63 -0.17 -0.34 -2.62 1.27 -0.46 -0.10
AdmiralsAdmirals 0.12 -0.78 -0.05 -0.69 -2.76 1.45 -0.42 -0.32
AvaTradeAvaTrade 0.34 -2.53 -0.99 -1.20 -6.87 2.55 -1.51 -0.63
ThinkMarketsThinkMarkets 0.11 -0.72 -0.27 -0.55 -2.68 1.36 -0.49 -0.07
LiteFinanceLiteFinance 0.11 -0.84 0.09 -0.27 -2.99 0.71 -0.25 -0.06
FXOpenFXOpen 0.04 -0.90 -0.44 -0.58 -3.15 1.56 -0.75 -0.34
InstaForexInstaForex 1.20 -9.40 -3.30 -5.50 -22.50 -13.50 -7.20 -2.50
FP MarketsFP Markets 0.26 -0.57 -0.07 -0.18 -2.54 1.27 -0.38 -0.10
FirewoodFXFirewoodFX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Vantage MarketsVantage Markets 0.25 -0.54 -0.01 -0.16 -2.57 1.04 -0.49 -0.14
BDSwissBDSwiss 0.10 -0.80 0.05 -0.69 -2.83 1.10 -0.33 -0.42
JustMarketsJustMarkets 0.00 -0.70 -0.12 -0.33 -3.14 0.00 -0.45 -0.03
TickmillTickmill 0.26 -0.62 -0.05 -0.25 -2.60 1.25 -0.45 0.04
FxProFxPro 0.15 -0.77 -0.22 -0.26 -3.02 1.72 -0.40 0.01
Blueberry MarketsBlueberry Markets 0.22 -0.64 -0.05 -0.18 -2.21 1.51 -0.37 -0.05
OANDAOANDA 0.01 -0.06 -0.09 0.01 -0.15 0.09 -0.03 -0.01
GOMarketsGOMarkets 0.28 -0.55 -0.08 -0.24 -9.18 4.61 -0.34 0.01
FXGTFXGT 0.04 -0.54 -0.27 -0.41 -2.11 0.46 -0.53 -0.22
DukascopyDukascopy 0.27 -0.58 -0.11 -0.27 -2.57 2.02 -0.44 -0.12
TMGMTMGM 0.22 -0.61 -0.15 -0.21 -2.61 1.18 -0.48 -0.09
FXCMFXCM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
AAAFxAAAFx 0.64 -5.59 -2.77 -2.19 -139.64 33.13 -3.31 -2.85
AlpariAlpari 0.12 -0.65 -0.26 -0.33 -12.18 1.43 -0.47 -0.07
VARIANSEVARIANSE 0.05 -0.48 -0.23 -0.31 -4.10 -0.20 -0.69 -0.61
BlackBull MarketsBlackBull Markets 0.16 -0.81 -0.19 -0.39 -3.27 1.48 -0.39 -0.02
Fusion MarketsFusion Markets 0.09 -0.81 -0.35 -0.52 -2.97 1.18 -0.50 -0.12
Anzo CapitalAnzo Capital 0.12 -0.72 -0.28 -0.41 -2.65 1.59 -0.31 0.03
HYCMHYCM 0.15 -0.68 -0.21 -0.34 -9.73 8.07 -0.46 -0.11
Advanced MarketsAdvanced Markets 0.29 -0.55 0.04 -0.09 -12.16 6.20 -0.30 0.08
Capital.comCapital.com -0.02 -0.86 -0.44 -0.60 -2.97 1.73 -0.71 -0.40
Forex.comForex.com 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
LirunexLirunex 0.25 -0.63 -0.08 -0.25 -11.44 7.52 -0.40 0.01
FXPRIMUSFXPRIMUS 0.35 -1.01 -0.30 -0.42 -3.09 1.72 -0.52 -0.12
ActivTradesActivTrades 0.14 -0.71 -0.23 -0.42 -2.42 1.55 -0.58 -0.09
M4MarketsM4Markets 0.18 -0.78 -0.10 -0.30 -3.54 1.39 -0.49 0.01
LibertexLibertex 0.00 -0.82 -0.12 -0.92 -2.06 0.00 -0.92 -0.44
EightcapEightcap 0.22 -0.66 -0.13 -0.31 -2.91 0.64 -0.55 -0.04
AccentForexAccentForex -0.97 -1.89 -1.44 -0.93 -1.87 -0.96 -1.47 -1.42
ForexChiefForexChief 0.11 -0.89 -0.43 -0.57 -3.26 1.15 -0.12 -0.57
XGLOBAL MarketsXGLOBAL Markets 0.08 -1.30 0.00 -0.92 -3.08 0.46 -0.55 -0.26
Baxia MarketsBaxia Markets 0.26 -0.65 0.00 -0.15 -2.55 1.40 -0.25 0.05
DarwinexDarwinex 0.14 -0.78 -0.19 -0.45 -2.77 1.85 -0.50 -0.14
ACY SecuritiesACY Securities 0.26 -0.60 -0.04 -0.20 -2.70 1.00 -0.49 -0.10
AMarketsAMarkets 0.11 -0.28 -0.12 -0.24 -2.51 0.78 -0.37 -0.11
Just2TradeJust2Trade 0.17 -0.85 -0.17 -0.34 -3.15 0.50 -0.41 0.04
FXPIGFXPIG 0.32 -0.55 -0.01 -0.18 -2.58 1.25 -0.34 0.09
ATFXATFX 0.23 -0.59 -0.05 -0.20 -2.45 1.14 -0.40 -0.05
SquaredFinancialSquaredFinancial 0.14 -0.78 -0.17 -0.32 -3.51 1.18 -0.48 -0.14
NordFXNordFX 0.00 -0.80 -0.18 -0.38 -3.30 0.00 -0.51 -0.08
AETOSAETOS 0.87 -1.93 -0.16 -0.52 -5.12 1.92 -1.21 -0.33
GBE brokersGBE brokers 0.21 -0.71 -0.06 -0.25 -3.32 1.86 -0.42 0.04
CMC MarketsCMC Markets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PU PrimePU Prime 0.25 -0.54 -0.01 -0.16 -2.57 1.04 -0.49 -0.14
FXDDFXDD 0.94 -6.52 -1.80 -3.13 -17.26 11.71 -9.72 -1.78
Moneta MarketsMoneta Markets 0.25 -0.54 -0.01 -0.16 -2.57 1.04 -0.49 -0.14
DerivDeriv 0.31 -0.51 -0.06 -0.19 -2.44 0.50 -0.32 0.04
HeadwayHeadway 0.15 -0.63 -0.06 -0.51 -2.13 0.81 -0.44 -0.11
Bolmax ManagementBolmax Management -0.71 -1.55 -1.24 -1.38 -3.89 0.74 -1.58 -1.25

Additional FAQ

We can probably compare current prices and swaps between brokers to find which is the fairest of them all, but we cannot do so all the time.

That's why it cannot be totally avoided.

Continue Reading at Can ECN Brokers Cheat on You?

Swap-free accounts are typically designed for Muslim traders who must adhere to their religious beliefs. Brokers offering these accounts may have specific conditions, such as:

  1. Religious Verification

  2. Maximum DurationCommission

  3. Special Account Type

Continue Reading at Introduction to Islamic Account in Forex Brokers

Although the main idea of a swap-free account is to help traders avoid rollover interest, keep in mind that some brokers may have time restrictions regarding your floating positions. For example, some brokers only allow a floating position for up to 3 days, while others allow you to open your positions for up to a week. This might be a deal-breaker for long-term traders.

Also, brokers offering swap-free accounts may charge a commission fee, in which some of them may assign you a fixed commission that isn't affected by the changes in interest rates. If this is the case, you need to ensure that this additional fee is affordable and doesn't influence your profitability.

Continue Reading at ASIC Brokers that Allow Swap Free

Several factors contribute to the growing demand for Islamic trading accounts:

  1. These accounts enable Muslim traders to participate in financial markets while adhering to Sharia law.

  2. Swap-free accounts promote inclusivity by providing equal opportunities for traders from various religious backgrounds.

  3. There is an increasing awareness and education surrounding Islamic finance and trading principles. As a result, more traders are seeking out swap-free accounts and gaining a better understanding of the features and requirements associated with these accounts.

Continue Reading at Introduction to Islamic Account in Forex Brokers