![]() |
Gate.io |
$363,183,174.09
Company Overview
24h Volume
The 24h volume statistics on Gate.io signifies how much cryptocurrencies have been traded over the last 24 hours. This information is able to show the direction of currency movements as well as predict future prices and demand, so it plays a very important role as an indicator to help traders plan decisions. You can see the volume by currency and its market pair below.
Exchange Trade Volume (30d)
Coins to Trade
Gate.io excels at offering traders a wide array of coins to trade, this includes Bitcoin, Ethereum, XRP, Binance Coin, TRON, Solana, Dogecoin, Cardano, Filecoin and Litecoin. Clients can improve their strategies by utilizing the coins, which is available after signing up.
Coin | Price | Volume |
Bitcoin | $26,470.24 | $80,098,647 |
Ethereum | $1,836.92 | $34,535,304 |
XRP | $0.54 | $11,108,933 |
Binance Coin | $260.01 | $7,071,129 |
TRON | $0.07 | $4,489,366 |
Solana | $17.16 | $3,942,429 |
Dogecoin | $0.07 | $3,853,301 |
Cardano | $0.29 | $3,733,632 |
Filecoin | $4.01 | $3,413,528 |
Litecoin | $88.90 | $2,893,342 |
USD Coin | $1.00 | $2,742,960 |
Polygon | $0.72 | $1,658,251 |
Avalanche | $13.75 | $1,503,062 |
Monero | $141.55 | $1,309,810 |
Polkadot | $4.97 | $1,190,464 |
Fees
Depending on the Gate.io coins you choose to trade or payment method you use, the payment fees can change. Gate.io has an option to easily buy and sell crypto while offering some of the most competitive fee, such as 0.20%.