![]() |
BITBIT is a leading cryptocurrency exchange established in 2020. |
Volume(24h)
$81,535,452.32
$81,535,452.32
Company Overview
2020
Yes
Seychelles
8.28
24h Volume
The 24h volume statistics on BIT signifies how much cryptocurrencies have been traded over the last 24 hours. This information is able to show the direction of currency movements as well as predict future prices and demand, so it plays a very important role as an indicator to help traders plan decisions. You can see the volume by currency and its market pair below.
Volume by Market Pair
Volume by Currency
Exchange Trade Volume (30d)
Coins to Trade
BIT excels at offering traders a wide array of coins to trade, this includes Ethereum, Bitcoin, XRP, Litecoin, Bitcoin Cash, Binance Coin, Solana, Polygon, TRON and Cardano. Clients can improve their strategies by utilizing the coins, which is available after signing up.
Coin | Price | Volume |
Ethereum | $1,842.63 | $24,238,891 |
Bitcoin | $26,461.43 | $10,850,011 |
XRP | $0.53 | $3,186,949 |
Litecoin | $88.83 | $3,086,636 |
Bitcoin Cash | $110.41 | $2,798,893 |
Binance Coin | $259.36 | $1,515,309 |
Solana | $17.06 | $1,142,482 |
Polygon | $0.71 | $976,083 |
TRON | $0.07 | $933,612 |
Cardano | $0.29 | $765,843 |
Stellar | $0.09 | $473,707 |
Uniswap | $4.55 | $370,882 |
Dogecoin | $0.07 | $327,663 |
Filecoin | $4.00 | $327,370 |
Axie Infinity | $5.88 | $213,952 |
Klaytn | $0.16 | $181,593 |
Chainlink | $5.96 | $177,327 |
Polkadot | $4.94 | $165,948 |
Terra | $0.74 | $152,376 |
BIT News